<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Diabetic Calorie Diet</title>
	<link>http://diabeticcaloriediet.com</link>
	<description>diabeticcaloriediet.com</description>
	<lastBuildDate>Thu, 06 Oct 2011 18:16:46 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Diabetic Calorie Diet &#8211; Diabetic 1200 Calorie Diet vs. Diabetic 1800 Calorie Diet</title>
		<description><![CDATA[So your a diabetic and the doctor has put u on a 1200 calorie diabetic diet? Diabetic 1200 calorie diets are very strict and rather hard to hold to. How do I know? I&#8217;m a diabetic AND my doctor put me on a 1200 calorie diet. I will show you what a 1200 calorie diet [...]]]></description>
		<link>http://diabeticcaloriediet.com/diabetic-1200-calorie-diet-vs-diabetic-1800-calorie-diet/</link>
			</item>
	<item>
		<title>Diabetic Safe Breads</title>
		<description><![CDATA[Being diagnosed with diabetes has for many years been associated with a restriction on what one eats everyday. A person, who is diabetic, has to control their sugar intake, grain intake and carbohydrates since their bodies cannot regulate the sugar in their blood. This is where diabetic safe breads are much needed. Bread is an [...]]]></description>
		<link>http://diabeticcaloriediet.com/diabetic-safe-breads/</link>
			</item>
	<item>
		<title>Altering A Recipe For Diabetic</title>
		<description><![CDATA[To turn any recipe into one fit for people with diabetes, you will have to substitute some ingredients. The basic thing to do will be to remove all fat and use olive oil, remove all sugars and use sugar substitutes (like sweeteners) and add fiber by using a lot of fruits and vegetables. Altering a [...]]]></description>
		<link>http://diabeticcaloriediet.com/altering-a-recipe-for-diabetic/</link>
			</item>
	<item>
		<title>Healthy Recipes For Diabetics And Nutritional Ideas</title>
		<description><![CDATA[Having diabetes can certainly limit the food you want to eat, but with the right Diabetic Recipes you can still enjoy your favorite foods. The major change to food to make them a Recipe for Diabetics is to remove any fat except olive oil, remove all sugar and use sugar substitutes, add fiber, and use [...]]]></description>
		<link>http://diabeticcaloriediet.com/healthy-recipes-for-diabetics-and-nutritional-ideas/</link>
			</item>
	<item>
		<title>Healthy Diabetic Foods List</title>
		<description><![CDATA[Blood sugar and the food we consume are closely related. It is a good idea to know what you can eat to avoid or control your diabetes. Knowing how different foods effect your blood sugar, will help in choosing what foods are right for you. Diet is the key to good health for everyone. Eating [...]]]></description>
		<link>http://diabeticcaloriediet.com/healthy-diabetic-foods-list/</link>
			</item>
	<item>
		<title>Diet For Diabetes &#8211; 7 Points to Remember</title>
		<description><![CDATA[An effective management of diabetes requires a healthy lifestyle, balanced diet, exercise and weight control. Diabetes is a condition of having a high level of sugar in the blood. However, having diabetes does not mean patients are completely restricted from eating sweet foods, it is still part of the overall diet plan.]]></description>
		<link>http://diabeticcaloriediet.com/diet-for-diabetes-7-points-to-remember/</link>
			</item>
	<item>
		<title>Type 2 Diabetes Symptoms</title>
		<description><![CDATA[Type 2 Diabetes is a result from insulin resistance, a condition which cells fail to use insulin properly. It is globally common metabolic disorder affecting many adults and now found as well in young adults and children around the world. This is known to be the most common type of diabetes known as an adult-onset [...]]]></description>
		<link>http://diabeticcaloriediet.com/type-2-diabetes-symptoms/</link>
			</item>
	<item>
		<title>Pre-Diabetes Symptoms</title>
		<description><![CDATA[Pre-diabetes is a condition that leads up to the development of type 2 diabetes. It is described as the &#8220;gray area&#8221; between normal blood sugar level and diabetic level. Patients in this stage are at risk of developing cardiovascular complications and type 2 diabetes. It is a critical stage which most or all patient did [...]]]></description>
		<link>http://diabeticcaloriediet.com/pre-diabetes-symptoms/</link>
			</item>
	<item>
		<title>What Causes Diabetes?</title>
		<description><![CDATA[Diabetes is classified into 3 types; type 1 diabetes, type 2 diabetes and gestational diabetes. The development of each type of diabetes varies with each risk factor, therefore it is best to know they are. I have gathered causes of diabetes based on it&#8217;s type, such as: Type 1 Diabetes &#8211; developed due to the [...]]]></description>
		<link>http://diabeticcaloriediet.com/what-causes-diabetes/</link>
			</item>
	<item>
		<title>Type 1 Diabetes &#8211; The Effects And Maintenance</title>
		<description><![CDATA[Type 1 diabetes is developed because the body becomes insulin dependent. It is a chronic disease that occurs when the pancreas produces insufficient insulin to regulate blood sugar levels. As with type 2 diabetes, type 1 is also a metabolic disorder. Without insulin, glucose builds up in the bloodstream which leads to increased hunger, frequent [...]]]></description>
		<link>http://diabeticcaloriediet.com/type-1-diabetes-the-effects-and-maintenance/</link>
			</item>
</channel>
</rss>

